May 2012
Download the pool schedule here (PDF)
| Activity | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| LAP SWIM | 6am-8:30pm | 6am-7pm | 6am-8:30pm | 6am-7pm | 6am-8:30pm | 8am-5:30pm | 1-5:30pm |
| OPEN SWIM | 11am-8:30pm | 11am-5:30pm | 10:30am-8:30pm | 11am-5:30pm | 11:30am-8:30pm | 11am-5:30pm | 1-5:30pm |
| AQUACIZE | 10-10:45am | 10-10:45am | 10-10:45am | 10:30-11:15am | |||
| AQUA ZUMBA! | 9-9:45am | 9:30-10:15am | 9:30-10:15am | ||||
| Home School PE | 2-3pm | ||||||
| After School Childcare | 4-5pm | 4-5pm | 4-5pm | ||||
| Swim Lessons | 5:30pm-7pm | 5:30-7pm | 9-11:00am | ||||
| Swim Clinic | 7-8pm | 7-8pm | |||||
| Swim Team (starts May 21st) | 7-9:30pm | 7-9:30pm | 8-9:30am | 7-9:30pm | 8-9:30am | ||
| Pool Parties | 6-8pm | 1-5:30pm | 2-4pm | ||||
| All times subject to change. Please share lap lanes. | |||||||
