Y Branch Locations
Child Care Locations
| Location | Star Rating | Phone Number |
| Bearden Elementary | 973-4074 | |
| Beaumont Magnet School | 973-1210 | |
| Blue Grass Elementary | 539-0979 | |
| Green Magnet School | 973-1130 | |
| Hardin Valley Elementary | 670-4008 | |
| Pleasant Ridge Elementary | 237-1154 | |
| Sarah Moore Greene | 524-0206 | |
| Shannondale Elementary | New Site | 936-0827 |
| Spring Hill Elementary | 237-1477 | |
| Sunnyview Primary | 594-1878 | |
| Branch Locations | ||
| Bob Temple North Side Family YMCA | 922-1121 | |
| West Side Family YMCA | 690-9622 |
About the STAR Ratings
The Tennessee Department of Human Services licenses these programs. All programs participate in the state’s STAR Quality Rating System. Each location references the STAR rating they have been awarded by the State by a series of
images. Three stars awarded for the highest quality of Child Care.










